<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insite Design</title>
	<atom:link href="http://insitedesign.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://insitedesign.ca</link>
	<description>Brand / Design / Communicate</description>
	<lastBuildDate>Thu, 30 May 2013 19:34:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Downtown Burlington Web</title>
		<link>http://insitedesign.ca/downtown-burlington-web</link>
		<comments>http://insitedesign.ca/downtown-burlington-web#comments</comments>
		<pubDate>Thu, 30 May 2013 19:34:13 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[ALL NEW]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://insitedesign.ca/?p=1656</guid>
		<description><![CDATA[Supporting downtown community and business We&#8217;re big believers in the concept of sustainable business and economy achieved by supporting local. We were particularly excited to have been asked by the downtown Burlington Ontario business association to assist them in their communication and branding efforts. Being that we live and work in the downtown, as do our team [...]]]></description>
				<content:encoded><![CDATA[<h2><img class="alignleft size-full wp-image-1660" alt="Insite Burlington Downtown Web" src="http://insitedesign.ca/wp-content/uploads/Insite-Burlington-Downtown-Web.jpg" width="700" height="921" /></h2>
<h2>Supporting downtown community and business</h2>
<p>We&#8217;re big believers in the concept of sustainable business and economy achieved by supporting local. We were particularly excited to have been asked by the downtown Burlington Ontario business association to assist them in their communication and branding efforts. Being that we live and work in the downtown, as do our team within the local area, this is local putting its money where its mouth is.</p>
<p>For us, the approach to the communication involved taking a step back and looking at what we could do to assist in strengthening community while also supporting the exciting events and culture building ideas that the downtown core have been working on for 2013. What kind of communication and mechanisms would it take to assist the downtown community to interconnect and strengthen. How would this look and how would this speak?</p>
<p>We live in a fast paced, highly communicative and visually motivated world and as such the conclusion involved revamping the downtown&#8217;s approach to communicating. We focused on building a web and integrated print media platform that would visually illustrate and expose the exciting ideas and people hidden within the downtown core — both businesses and residents.</p>
<p>What&#8217;s here and what&#8217;s happening — now — is the boiled down emphasis of the new message. All components strive to assert this idea that the place is happening. <em>It&#8217;s all here</em> and if you aren&#8217;t here, you are simply missing out.</p>
<p>To express this, the solution involved integrating real time social media and relational blogging content in a manner that connects actual relevant information and happenings with the businesses and people downtown. The WordPress backbone allows content managers the on the fly ability to assist  businesses to express more contextually and of the moment, forwarding their ideas and events in order to leverage the website&#8217;s traffic reach to a broad audience.</p>
<p>The print media campaign builds on and supports the website as a brand hub. Print&#8217;s purpose is also to drive the idea of what&#8217;s here and what&#8217;s happening. Print presents snippets and teasers to get people to engage in the website and then explore their virtual businesses and the people who run these businesses. The goal is for the audience to discover all that already exists, but for a moment to see the place in a new exciting light, to dig deeper and discover that this place called Downtown Burlington is relevant and compelling.</p>
<p>So far, so good.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://insitedesign.ca/downtown-burlington-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westcott Vineyards</title>
		<link>http://insitedesign.ca/westcott-vineyards</link>
		<comments>http://insitedesign.ca/westcott-vineyards#comments</comments>
		<pubDate>Wed, 08 May 2013 21:29:59 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[ALL NEW]]></category>

		<guid isPermaLink="false">http://insitedesign.ca/?p=1645</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1646" alt="Westcott Delphine n Lillias" src="http://insitedesign.ca/wp-content/uploads/Westcott-Delphine-n-Lillias.jpg" width="700" height="463" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://insitedesign.ca/westcott-vineyards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caroline Cellars &#8211; Redesign</title>
		<link>http://insitedesign.ca/caroline-cellars-redesign</link>
		<comments>http://insitedesign.ca/caroline-cellars-redesign#comments</comments>
		<pubDate>Wed, 01 May 2013 20:20:36 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[ALL NEW]]></category>

		<guid isPermaLink="false">http://insitedesign.ca/?p=1622</guid>
		<description><![CDATA[To celebrate 10 successful years, the Niagara family run winery Caroline Cellars decided they needed a fresh approach to their wine label communication. Call it a refinement or concentration of what was most important, Insite worked with the family to boil down what mattered to them to better tell their great story while representing the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1625" alt="Caroline Cellars Wine Label" src="http://insitedesign.ca/wp-content/uploads/Insite-Design-Caroline-Cellars.jpg" width="700" height="880" /></p>
<p>To celebrate 10 successful years, the Niagara family run winery Caroline Cellars decided they needed a fresh approach to their wine label communication. Call it a refinement or concentration of what was most important, Insite worked with the family to boil down what mattered to them to better tell their great story while representing the quality of the wine and relaxed nature of their audience.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://insitedesign.ca/caroline-cellars-redesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VQA Ontario Website</title>
		<link>http://insitedesign.ca/vqa-ontario-website</link>
		<comments>http://insitedesign.ca/vqa-ontario-website#comments</comments>
		<pubDate>Fri, 22 Feb 2013 17:12:35 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[ONLINE & WEB]]></category>

		<guid isPermaLink="false">http://insitedesign.ca/?p=1603</guid>
		<description><![CDATA[VQA Ontario Appellation &#38; Resource Website In 2008 we were asked to assist the Ontario VQA in consolidating a great body of wine research and intelligence toward designing and producing a world class appellation website to represent the regulatory organization. Insite managed thousands of pages of documents and research from Brock University as well as research we [...]]]></description>
				<content:encoded><![CDATA[<h2><a title="VQA Ontario Website" href="http://www.vqaontario.ca" target="_blank"><img class="alignleft size-full wp-image-1608" title="VQA Ontario Web" src="http://insitedesign.ca/wp-content/uploads/VQA-Ontario-Web.jpg" alt="" width="700" height="1266" /></a></h2>
<h2>VQA Ontario Appellation &amp; Resource Website</h2>
<p>In 2008 we were asked to assist the Ontario VQA in consolidating a great body of wine research and intelligence toward designing and producing a world class appellation website to represent the regulatory organization. Insite managed thousands of pages of documents and research from <a href="http://www.brocku.ca/" target="_blank">Brock University</a> as well as research we gathered from around the region on soil types, historical land use and mapping. Insite designed the look and feel, the architecture and user experience, wrote the content, produced the maps and user downloadable resources, as well as conceived how to position the content for various target audiences before programming the entire site on a stage to ensure the contract programming team would have an easy go of implementing the site into their server environment.</p>
<p>The goal was to create an accessible body of knowledge that could be both the indisputable main source of knowledge on Ontario terrior but also an invaluable technical and shareable marketing resource for the wine industry inclusive of wineries, wine influencers, marketers, sommeliers and the public at large — to get everyone on the same page and heading the same direction on a global stage. The result is easily one of the world&#8217;s most comprehensive and easily understood wine terroir resources for appellations and a great influence toward cohesion of a greater goal for Ontario Wineries.</p>
<p>As a company well engaged in the business of wine as well as having a deep love for wine, we find ourselves using the website on a regular basis and wonder what it would be like without it. Six years later the site stands basically unchanged yet still looks and works as well today as then. A testament to passionate work and a great partnership with the client toward the goal of creating a legacy rather than just a website. Cheers to the industry and the team of VQA.</p>
]]></content:encoded>
			<wfw:commentRss>http://insitedesign.ca/vqa-ontario-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dillon&#8217;s Small Batch Experience</title>
		<link>http://insitedesign.ca/dillons-small-batch-experience</link>
		<comments>http://insitedesign.ca/dillons-small-batch-experience#comments</comments>
		<pubDate>Thu, 20 Dec 2012 16:17:15 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[ALL NEW]]></category>
		<category><![CDATA[BRAND ENVIRONMENT]]></category>

		<guid isPermaLink="false">http://insitedesign.ca/?p=1527</guid>
		<description><![CDATA[Creating Brand Interaction A critical part of a brand expression is it&#8217;s home — the place where is lives and from which it heads out into the world. Many brands miss the opportunity to create brand environments that help tell the story of the product and the people behind it. A place where your audience can visit, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1533" title="Dillons Environment 6" src="http://insitedesign.ca/wp-content/uploads/Dillons-Environment-6.jpg" alt="" width="700" height="352" /><img class="alignleft size-full wp-image-1534" title="Dillons Environment 7" src="http://insitedesign.ca/wp-content/uploads/Dillons-Environment-7.jpg" alt="" width="700" height="352" /><img class="alignleft size-full wp-image-1528" title="Dillons Environment 1" src="http://insitedesign.ca/wp-content/uploads/Dillons-Environment-1.jpg" alt="" width="700" height="352" /><img class="alignleft size-full wp-image-1529" title="Dillons Environment 2" src="http://insitedesign.ca/wp-content/uploads/Dillons-Environment-2.jpg" alt="" width="700" height="352" /><img class="alignleft size-full wp-image-1530" title="Dillons Environment 3" src="http://insitedesign.ca/wp-content/uploads/Dillons-Environment-3.jpg" alt="" width="700" height="352" /><img class="alignleft size-full wp-image-1532" title="Dillons Environment 5" src="http://insitedesign.ca/wp-content/uploads/Dillons-Environment-5.jpg" alt="" width="700" height="352" /><img class="alignleft size-full wp-image-1531" title="Dillons Environment 4" src="http://insitedesign.ca/wp-content/uploads/Dillons-Environment-4.jpg" alt="" width="700" height="352" /><img class="alignleft size-full wp-image-1601" title="Dillons Sink sm" src="http://insitedesign.ca/wp-content/uploads/Dillons-Sink-sm.jpg" alt="" width="700" height="512" /><img class="alignleft size-full wp-image-1536" title="Dillons Environment 9" src="http://insitedesign.ca/wp-content/uploads/Dillons-Environment-9.jpg" alt="" width="700" height="352" /><img class="alignleft size-full wp-image-1535" title="Dillons Environment 8" src="http://insitedesign.ca/wp-content/uploads/Dillons-Environment-8.jpg" alt="" width="700" height="352" /></p>
<h2>Creating Brand Interaction</h2>
<p>A critical part of a brand expression is it&#8217;s home — the place where is lives and from which it heads out into the world. Many brands miss the opportunity to create brand environments that help tell the story of the product and the people behind it. A place where your audience can visit, learn, engage and be consumed by what the brand is all about.</p>
<p>With Dillon&#8217;s Small Batch we assisted in designing and building a physical experience for the people and products — an environment or living &#8220;package&#8221; that allows people to get to know and experiment with the brand within a more theatrical setting.</p>
<p>Dillon&#8217;s spaces and experiences were conceived to provide vistors with entertainment and learning within an aesthetic and feeling that tells a the more emotional side of the brand essence that typical retail can&#8217;t do.</p>
<p>In addition, the environment is allowed to emphasize the <a title="Dillon’s Small Batch Distillers" href="http://insitedesign.ca/new-work/dillons-small-batch-distillers/">brand package</a> and further create excitement for what Dillon&#8217;s is trying to do.</p>
<p>Insite worked on most aspects of the design and build including creative, technical drawings, working directly with trades, selected paint palettes and textures and even design built custom lighting, retail signage, tasting experience kits, bathroom fixtures and bar fixtures. Insite also selected the furniture and assisted in merchandising layouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://insitedesign.ca/dillons-small-batch-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dillon&#8217;s Small Batch Web</title>
		<link>http://insitedesign.ca/dillons-small-batch-web</link>
		<comments>http://insitedesign.ca/dillons-small-batch-web#comments</comments>
		<pubDate>Thu, 20 Dec 2012 15:57:41 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[ALL NEW]]></category>

		<guid isPermaLink="false">http://insitedesign.ca/?p=1568</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dillons.ca" target="_blank"><img class="alignleft size-full wp-image-1569" title="Insite Dillons Web" src="http://insitedesign.ca/wp-content/uploads/Insite-Dillons-Web.jpg" alt="" width="700" height="1246" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://insitedesign.ca/dillons-small-batch-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolcetto Risto Web</title>
		<link>http://insitedesign.ca/dolcetto-risto-web</link>
		<comments>http://insitedesign.ca/dolcetto-risto-web#comments</comments>
		<pubDate>Tue, 18 Dec 2012 21:24:00 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[ALL NEW]]></category>

		<guid isPermaLink="false">http://insitedesign.ca/?p=1542</guid>
		<description><![CDATA[Dolcetto Risto Itala is a spirited new restaurant in London Ontario. Insite assisted the owners in the brand creation, signage, menu &#38; identity program as well as the online presence which mirrors the bold, quirky poppy Italian-ism of the whole package.]]></description>
				<content:encoded><![CDATA[<p><a href="http://dolcettoristo.com" target="_blank"><img class="alignleft size-full wp-image-1551" title="Insite Dolcetto Risto Web" src="http://insitedesign.ca/wp-content/uploads/Insite-Dolcetto-Risto-Web1.jpg" alt="" width="700" height="1145" /></a><br />
Dolcetto Risto Itala is a spirited new restaurant in London Ontario. Insite assisted the owners in the brand creation, signage, menu &amp; identity program as well as the online presence which mirrors the bold, quirky poppy Italian-ism of the whole package.</p>
]]></content:encoded>
			<wfw:commentRss>http://insitedesign.ca/dolcetto-risto-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin O&#8217;Leary Fine Wines</title>
		<link>http://insitedesign.ca/kevin-oleary-fine-wines</link>
		<comments>http://insitedesign.ca/kevin-oleary-fine-wines#comments</comments>
		<pubDate>Fri, 28 Sep 2012 01:45:19 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[BRAND & PACKAGE]]></category>

		<guid isPermaLink="false">http://insitedesign.ca/?p=1490</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1512" title="Oleary-Label-sm" src="http://insitedesign.ca/wp-content/uploads/Oleary-Label-sm1.jpg" alt="" width="700" height="1046" /><img class="alignleft size-full wp-image-1492" title="OLeary Capsule sm" src="http://insitedesign.ca/wp-content/uploads/OLeary-Capsule-sm.jpg" alt="" width="700" height="636" /><img class="alignleft size-full wp-image-1493" title="Kevin OLeary Fine Wines sm" src="http://insitedesign.ca/wp-content/uploads/Kevin-OLeary-Fine-Wines-sm.jpg" alt="" width="700" height="1965" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://insitedesign.ca/kevin-oleary-fine-wines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Weir Wine</title>
		<link>http://insitedesign.ca/mike-weir-wine</link>
		<comments>http://insitedesign.ca/mike-weir-wine#comments</comments>
		<pubDate>Tue, 28 Aug 2012 01:51:30 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[BRAND & PACKAGE]]></category>

		<guid isPermaLink="false">http://insitedesign.ca/?p=1501</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1502" title="Weir Label sm" src="http://insitedesign.ca/wp-content/uploads/Weir-Label-sm.jpg" alt="" width="700" height="1046" /><img class="alignleft size-full wp-image-1503" title="Mike Weir Wine sm" src="http://insitedesign.ca/wp-content/uploads/Mike-Weir-Wine-sm.jpg" alt="" width="700" height="1496" /></p>
]]></content:encoded>
			<wfw:commentRss>http://insitedesign.ca/mike-weir-wine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oast House Brewers</title>
		<link>http://insitedesign.ca/oast-house-brewers</link>
		<comments>http://insitedesign.ca/oast-house-brewers#comments</comments>
		<pubDate>Tue, 17 Jul 2012 20:48:08 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[ALL NEW]]></category>

		<guid isPermaLink="false">http://insitedesign.ca/?p=1464</guid>
		<description><![CDATA[Niagara Oast House Brewers Nestled amongst the Niagara wineries along the road into Niagara-on-the-lake Ontario lies a big old red barn — soon to be the home of the new Niagara Oast House Brewers. The brewery is the passion of a group of  local Niagara wine and beer industry friends that decided beer was their [...]]]></description>
				<content:encoded><![CDATA[<h2><img class="alignleft size-full wp-image-1466" title="Oast House Brewers Bottles" src="http://insitedesign.ca/wp-content/uploads/Oast-House-Brewers-Bottles.jpg" alt="" width="700" height="469" />Niagara Oast House Brewers</h2>
<p>Nestled amongst the Niagara wineries along the road into Niagara-on-the-lake Ontario lies a big old red barn — soon to be the home of the new Niagara Oast House Brewers. The brewery is the passion of a group of  local Niagara wine and beer industry friends that decided beer was their love.</p>
<p>We assisted in brand creation starting with naming and positioning, then identity, package and interactive.</p>
<p>With construction underway and test brewing commencing, the brand is evolving and heading for bottles late summer.</p>
<p>Check back for more.</p>
<p>Oast House website: <a href="http://oasthousebrewers.ca/">http://oasthousebrewers.ca/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insitedesign.ca/oast-house-brewers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
